Local da Prova: Local: Austin, Texas, Estados Unidos Circuito das Américas Google Maps
POS | Piloto | País | CARRO | PTS |
1 | Max Verstappen | Belgica | RED BULL RACING HONDA | 287,5 |
2 | Lewis Hamilton | GBR | MERCEDES | 275,5 |
3 | Valtteri Bottas | FIN | MERCEDES | 185 |
4 | Sergio Perez | MEX | RED BULL RACING HONDA | 150 |
5 | Lando Norris | GBR | MCLAREN MERCEDES | 149 |
6 | Charles Leclerc | SEG | FERRARI | 128 |
7 | Carlos Sainz | ESP | FERRARI | 122,5 |
8 | Daniel Ricciardo | AUS | MCLAREN MERCEDES | 105 |
9 | Pierre Gasly | FRA | ALPHATAURI HONDA | 74 |
10 | Fernando alonso | ESP | ALPINE RENAULT | 58 |
11 | Esteban Ocon | FRA | ALPINE RENAULT | 46 |
12 | Sebastian Vettel | GER | ASTON MARTIN MERCEDES | 36 |
13 | Lance Stroll | Canada | ASTON MARTIN MERCEDES | 26 |
14 | Yuki Tsunoda | JPN | ALPHATAURI HONDA | 20 |
15 | George Russell | GBR | WILLIAMS MERCEDES | 16 |
16 | Nicholas Latifi | Cananda | WILLIAMS MERCEDES | 7 |
17 | Kimi Räikkönen | FIN | ALFA ROMEO RACING FERRARI | 6 |
18 | Antonio Giovinazzi | ITA | ALFA ROMEO RACING FERRARI | 1 |
19 | Mick Schumacher | GER | HAAS FERRARI | 0 |
20 | Robert Kubica | POL | ALFA ROMEO RACING FERRARI | 0 |
21 | Nikita Mazepin | RAF | HAAS FERRARI | 0 |




